<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amici Curiae: The Chief Turns 10, Distorted Confessions and Nut-Free Zones Edition</title>
	<atom:link href="http://www.thecourt.ca/2010/01/08/the-chief-turns-10-distorted-confessions-and-nut-free-zones-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecourt.ca/2010/01/08/the-chief-turns-10-distorted-confessions-and-nut-free-zones-edition/</link>
	<description>The Court is the online resource for data and debate about the Supreme Court of Canada.</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:34:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Peter McCormick</title>
		<link>http://www.thecourt.ca/2010/01/08/the-chief-turns-10-distorted-confessions-and-nut-free-zones-edition/comment-page-1/#comment-174557</link>
		<dc:creator>Peter McCormick</dc:creator>
		<pubDate>Sat, 09 Jan 2010 08:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecourt.ca/?p=3524#comment-174557</guid>
		<description>Actually, it is not &quot;three more years&quot; that McLachlin will have to serve to be the longest-serving Chief Justice ever, but something closer to four years.  The record is held by Ritchie, at 13 years, eight months and 14 days (5006 days, to be exact).  McLachlin will tie this on September 21, 2013; and therefore will move into first place all-time on September 22, 2013.  Three years from today, she will still have 255 days to go.</description>
		<content:encoded><![CDATA[<p>Actually, it is not &#8220;three more years&#8221; that McLachlin will have to serve to be the longest-serving Chief Justice ever, but something closer to four years.  The record is held by Ritchie, at 13 years, eight months and 14 days (5006 days, to be exact).  McLachlin will tie this on September 21, 2013; and therefore will move into first place all-time on September 22, 2013.  Three years from today, she will still have 255 days to go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

